YEAR: 2003
Hospital - Transplant Center Donor Source TOTAL
Living Donor Deceased Donor Unknown
LNRD LRD
Asian Hospital and Medical Center 4 0 0 0 4
Cardinal Santos Medical Center - Hemodialysis Unit 2 1 0 0 3
Chinese General Hospital 10 0 0 0 10
Chong Hua Hospital-Renal Unit 0 2 0 0 2
Davao Doctors Renal Replacement & Transplant Unit 12 6 0 0 18
Davao Medical Center-Mindanao Dialysis Unit 2 4 0 0 6
Davao Regional Hospital 0 1 0 0 1
FEU-NRMF Medical Center 10 14 0 0 24
Ilocos Training and Regional Medical Center 3 0 0 0 3
Makati Medical Center 7 2 0 0 9
Manila Doctors Hospital Hemodialysis Unit 10 1 0 0 11
National Kidney and Transplant Institute 52 136 7 0 195
Nephron Medical Services, Co. 15 0 0 0 15
Philippine General Hospital - Dialysis Unit 9 4 0 0 13
Riverside Medical Center 0 2 0 0 2
St. Francis Cabrini Medical Center 2 0 0 0 2
St. Lukes Medical Center 31 9 0 0 40
The Medical City 0 2 0 0 2
UERM Memorial Medical Center-Renal Services Inc. 5 5 0 0 10
Univ. of Santo Tomas Hospital-Center for Kidney Disease 3 3 0 0 6
Victor R. Potenciano Med. Ctr.-Polymedic 44 0 0 0 44
GRAND TOTAL 221 192 7 0 420