YEAR: 2006
Hospital - Transplant Center Donor Source TOTAL
Living Donor Deceased Donor Unknown
LNRD LRD
Asian Hospital and Medical Center 3 1 0 0 4
Bacolod Our Lady of Mercy Speciality Hospital-Dialysis Unit 0 1 0 0 1
Cardinal Santos Medical Center - Hemodialysis Unit 25 0 0 0 25
Chinese General Hospital 4 0 0 0 4
Chong Hua Hospital-Renal Unit 0 2 0 0 2
Davao Doctors Renal Replacement & Transplant Unit 5 3 0 0 8
Davao Medical Center-Mindanao Dialysis Unit 6 6 0 0 12
Davao Regional Hospital 1 3 0 0 4
FEU-NRMF Medical Center 31 12 0 0 43
Ilocos Training and Regional Medical Center 3 3 0 0 6
Internephro Center Inc. - World Citi Medical Center 13 0 0 0 13
Jecsons Medical Center 1 2 0 0 3
Makati Medical Center 1 1 0 0 2
Manila Doctors Hospital Hemodialysis Unit 3 0 0 0 3
Metropolitan Hospital 4 0 0 0 4
National Kidney and Transplant Institute 179 121 36 0 336
Nephron Medical Services, Co. 76 2 0 0 78
Our Lady of Lourdes Hospital 6 0 0 0 6
Philippine General Hospital - Dialysis Unit 3 2 0 0 5
Quirino Memorial Medical Center Hemodialysis Unit 1 1 0 0 2
St. Francis Cabrini Medical Center 2 0 0 0 2
St. Lukes Medical Center 79 10 0 0 89
St. Pauls Hospital-Kidney Service Unit 1 3 0 0 4
The Medical City 1 1 0 0 2
Univ. of Santo Tomas Hospital-Center for Kidney Disease 0 3 0 0 3
Vicente Sotto Memorial Medical Center-Renal Center 6 4 0 0 10
Victor R. Potenciano Med. Ctr.-Polymedic 19 0 0 0 19
GRAND TOTAL 436 174 36 0 690